Women's Sleepwear Size Chart
Women's Sleepwear(INCH) | ||||
Alpha Size | US Size | Bust (in) | Waist (in) | Hips (in) |
XS | 0 - 2 | 32 - 33 | 26 - 27 | 35 - 36 |
S | 4 - 6 | 34 - 35 | 27 - 28 | 37 - 38 |
M | 8 - 10 | 35 - 37 | 29 - 30 | 38 - 39 |
L | 12 | 38 - 39 | 31 - 33 | 41 - 42 |
XL | 14 - 16 | 39 - 41 | 33 - 36 | 42 - 44 |
XXL | 18 | 42 - 44 | 36 - 39 | 44 - 47 |
BUST: Measure around your bust front and back on the line of your nipples. WAIST: Measure around your waist at its narrowest point. HIP: Measure around your hip at the widest part of the hipbones. |
Women's Sleepwear(CM) | ||||
Alpha Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
XS | 0 - 2 | 82 - 85 | 65 - 68 | 89 - 92 |
S | 4 - 6 | 86 - 89 | 69 - 72 | 93 - 96 |
M | 8 - 10 | 90 - 93 | 73 - 75 | 97 - 100 |
L | 12 | 97 - 99 | 79 - 84 | 104 - 106 |
XL | 14 - 16 | 100 - 105 | 85 - 91 | 107 - 112 |
XXL | 18 | 106 - 112 | 92 - 98 | 113 - 119 |
BUST: Measure around your bust front and back on the line of your nipples. WAIST: Measure around your waist at its narrowest point. HIP: Measure around your hip at the widest part of the hipbones. |