Women's Bottoms Size Chart
Women's Bottoms (INCH) | |||
EU Size | US Size | Waist (in) | Hips(in) |
26 | 2 | 25 - 26 | 35 - 36 |
27 | 4 | 27 - 28 | 36 - 37 |
28 | 6 | 28 - 30 | 38 - 39 |
29 | 8 | 30 - 31 | 39 - 41 |
30 | 10 | 32 - 33 | 41 - 42 |
31 | 12 | 33 - 34 | 43 - 44 |
32 | 14 | 35 - 36 | 44 - 45 |
33 | 16 | 36 - 37 | 46 - 47 |
Alpha Size | US Size | Waist (in) | Hips(in) |
XS | 0 - 2 | 25 - 26 | 34 - 36 |
S | 4 - 6 | 26 - 28 | 37 - 39 |
M | 8 - 10 | 28 - 30 | 39 - 41 |
L | 12 | 31 - 33 | 41 - 43 |
XL | 14 - 16 | 33 - 35 | 44 - 46 |
XXL | 18 | 35 - 37 | 46 - 48 |
WAIST: Measure around your waist at its narrowest point. |
Women's Bottoms (CM) | |||
EU Size | US Size | Waist (in) | Hips(in) |
26 | 2 | 64 - 67 | 88 - 91 |
27 | 4 | 68 - 71 | 92 - 95 |
28 | 6 | 72 - 75 | 96 - 99 |
29 | 8 | 76 - 79 | 100 - 103 |
30 | 10 | 80 - 83 | 104 - 107 |
31 | 12 | 84 - 87 | 108 - 111 |
32 | 14 | 88 - 91 | 112 - 115 |
33 | 16 | 92 - 95 | 116 - 119 |
Alpha Size | US Size | Waist (in) | Hips(in) |
XS | 0 - 2 | 63 - 66 | 87 - 92 |
S | 4 - 6 | 67 - 71 | 93 - 98 |
M | 8 - 10 | 72 - 77 | 99 - 104 |
L | 12 | 78 - 83 | 105 - 110 |
XL | 14 - 16 | 84 - 89 | 111 - 116 |
XXL | 18 | 90 - 95 | 117 - 122 |
WAIST: Measure around your waist at its narrowest point. HIP: Measure around your hip at the widest part of the hipbones. |