Men's Sleepwear Size Chart
Men's Sleepwear (INCH) | |||
Alpha Size | Chest (in) | Waist (in) | Hips (in) |
XS | 33 - 35 | 28 - 30 | 35 - 37 |
S | 35 - 37 | 30 - 32 | 37 - 39 |
M | 39 - 41 | 34 - 36 | 41 - 43 |
L | 41 - 44 | 36 - 39 | 43 - 46 |
XL | 44 - 46 | 39 - 41 | 46 - 48 |
XXL | 46 - 49 | 41 - 44 | 48 - 51 |
XXXL | 46 - 49 | 41 - 44 | 48 - 51 |
BUST: Measure around your bust front and back on the line of your nipples. WAIST: Measure around your waist at its narrowest point. HIP: Measure around your hip at the widest part of the hipbones. |
Men's Sleepwear(CM) | |||
Alpha Size | Chest (cm) | Waist (cm) | Hips (cm) |
XS | 85 - 90 | 71 - 76 | 90 - 95 |
S | 90 - 95 | 76 - 81 | 95 - 100 |
M | 95 - 100 | 81 - 86 | 100 - 105 |
L | 100 - 105 | 86 - 91 | 105 - 110 |
XL | 105 - 111 | 91 - 98 | 110 - 116 |
XXL | 111 - 118 | 98 - 104 | 116 - 123 |
XXXL | 118 - 124 | 104 - 111 | 123 - 129 |
BUST: Measure around your bust front and back on the line of your nipples. WAIST: Measure around your waist at its narrowest point. HIP: Measure around your hip at the widest part of the hipbones. |