Men's Bottoms Size Chart
Men's Bottoms(INCH) | ||
Size | Waist (in) | Hips (in) |
30 | 30 - 31 | 35 - 37 |
31 | 31 - 32 | 37 - 38 |
32 | 33 - 34 | 39 - 40 |
33 | 34 - 35 | 40 - 41 |
34 | 36 - 37 | 42 - 43 |
35 | 37 - 39 | 43 - 44 |
36 | 39 - 40 | 45 - 46 |
37 | 41 - 42 | 46- 48 |
WAIST: Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage. HIP: Stand with your feet together and measure around the fullest part of your hips. INSEAM: Measure from the top inside of your leg down to your ankle. |
Men's Bottoms(CM) | ||
Size | Waist (cm) | Hips (cm) |
23 | 75 - 78 | 90 - 93 |
24 | 79 - 82 | 94 - 97 |
25 | 83 - 86 | 98 - 101 |
26 | 87 - 90 | 102 - 105 |
27 | 91 - 94 | 106 - 109 |
28 | 95 - 98 | 110 - 113 |
29 | 99 - 102 | 114 - 117 |
30 | 103 - 106 | 118 - 121 |
WAIST: Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage. HIP: Stand with your feet together and measure around the fullest part of your hips. INSEAM: Measure from the top inside of your leg down to your ankle. |